Product Name |
Carbon Steel Tubes (Machine Structural) |
|
|||||||||||||||||
Application |
for furniture and general application purposes |
||||||||||||||||||
Raw Material | Available in Cold Rolled and Hot Rolled | ||||||||||||||||||
Specification | |||||||||||||||||||
Outside Diameter | Thickness | Weight | Thickness | Weight | Thickness | Weight | Thickness | Weight | Thickness | Weight | Thickness | Weight | Thickness | Weight | |||||
(Inches) | (mm) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | ||||
9.5 | 0.6 | 0.132 | 0.8 | 0.172 | 1.0 | 0.210 | 1.2 | 0.246 | 1.6 | 0.312 | |||||||||
12.7 | 0.6 | 0.179 | 0.8 | 0.235 | 1.0 | 0.289 | 1.2 | 0.340 | 1.6 | 0.438 | |||||||||
15.9 | 0.6 | 0.226 | 0.8 | 0.298 | 1.0 | 0.368 | 1.2 | 0.435 | 1.6 | 0.564 | |||||||||
19.1 | 0.6 | 0.274 | 0.8 | 0.361 | 1.0 | 0.447 | 1.2 | 0.530 | 1.6 | 0.691 | 2.0 | 0.844 | 2.3 | 0.953 | |||||
22.2 | 1.0 | 0.523 | 1.2 | 0.622 | 1.6 | 0.813 | 2.0 | 0.997 | 2.3 | 1.129 | |||||||||
25.4 | 1.0 | 0.602 | 1.2 | 0.716 | 1.6 | 0.939 | 2.0 | 1.155 | 2.3 | 1.311 | |||||||||
28.6 | 1.0 | 0.681 | 1.2 | 0.811 | 1.6 | 1.066 | 2.0 | 1.312 | 2.3 | 1.492 | |||||||||
31.8 | 1.0 | 0.760 | 1.2 | 0.906 | 1.6 | 1.192 | 2.0 | 1.470 | 2.3 | 1.674 | |||||||||
35.0 | 1.0 | 0.839 | 1.2 | 1.001 | 1.6 | 1.318 | 2.0 | 1.628 | 2.3 | 1.855 | |||||||||
38.1 | 1.0 | 0.915 | 1.2 | 1.092 | 1.6 | 1.441 | 2.0 | 1.781 | 2.3 | 2.031 | |||||||||
41.3 | 1.2 | 1.187 | 1.6 | 1.567 | 2.0 | 1.939 | 2.3 | 2.213 | |||||||||||
42.7 | 1.2 | 1.229 | 1.6 | 1.622 | 2.0 | 2.008 | 2.3 | 2.292 | |||||||||||
44.5 | 1.2 | 1.282 | 1.6 | 1.693 | 2.0 | 2.097 | 2.3 | 2.394 | |||||||||||
45.0 | 1.2 | 1.297 | 1.6 | 1.713 | 2.0 | 2.122 | 2.3 | 2.423 | |||||||||||
48.6 | 1.2 | 1.403 | 1.6 | 1.855 | 2.0 | 2.299 | 2.3 | 2.627 | |||||||||||
50.8 | 1.2 | 1.468 | 1.6 | 1.942 | 2.0 | 2.408 | 2.3 | 2.752 | |||||||||||
60.2 | 1.2 | 1.746 | 1.6 | 2.313 | 2.0 | 2.872 | 2.3 | 3.285 | |||||||||||
63.5 | 1.2 | 1.844 | 1.6 | 2.443 | 2.0 | 3.034 | 2.3 | 3.473 | |||||||||||
76.2 | 1.2 | 2.220 | 1.6 | 2.945 | 2.0 | 3.661 | 2.3 | 4.193 | |||||||||||
Note | : Special thickness and sizes are available upon request. | ||||||||||||||||||
Tolerance | |||||||||||||||||||
1) Outside Diameter | : 0.15 mm | ||||||||||||||||||
2) Thickness | : 0.15 mm | ||||||||||||||||||
Product Name |
Square Hollow Section ASTM A500 - 74a, JIS G3444 STKR |
|
|||||||||||||||||
Application |
for civil structural, machine structural and general applications |
||||||||||||||||||
Raw Material | Available in Cold Rolled and Hot Rolled | ||||||||||||||||||
Specification | |||||||||||||||||||
Dimension A x B | Thickness | Weight | Thickness | Weight | Thickness | Weight | Thickness | Weight | Thickness | Weight | Thickness | Weight | Thickness | Weight | |||||
(Inches) | (mm) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | ||||
½ x ½ | 12.7 x 12.7 | 1.0 | 0.373 | 1.2 | 0.441 | 1.6 | 0.572 | ||||||||||||
⅝ x ⅝ | 15.9 x 15.9 | 1.0 | 0.474 | 1.2 | 0.562 | 1.6 | 0.734 | ||||||||||||
¾ x ¾ | 19.1 x 19.1 | 1.0 | 0.575 | 1.2 | 0.684 | 1.6 | 0.896 | 2.0 | 1.100 | 2.3 | 1.248 | ||||||||
20.0 x 20.0 | 1.0 | 0.602 | 1.2 | 0.716 | 1.6 | 0.939 | 2.0 | 1.155 | 2.3 | 1.311 | |||||||||
⅞ x ⅞ | 22.2 x 22.2 | 1.0 | 0.671 | 1.2 | 0.799 | 1.6 | 1.050 | 2.0 | 1.293 | 2.3 | 1.470 | ||||||||
1 x 1 | 25.4 x 25.4 | 1.0 | 0.772 | 1.2 | 0.921 | 1.6 | 1.212 | 2.0 | 1.495 | 2.3 | 1.702 | ||||||||
30.0 x 30.0 | 1.0 | 0.915 | 1.2 | 1.092 | 1.6 | 1.441 | 2.0 | 1.781 | 2.3 | 2.031 | |||||||||
1 ¼ x 1 ¼ | 31.8 x 31.8 | 1.0 | 0.974 | 1.2 | 1.163 | 1.6 | 1.535 | 2.0 | 1.900 | 2.3 | 2.168 | ||||||||
35.0 x 35.0 | 1.2 | 1.282 | 1.6 | 1.693 | 2.0 | 2.097 | 2.3 | 2.394 | |||||||||||
1 ½ x 1 ½ | 38.1 x 38.1 | 1.2 | 1.403 | 1.6 | 1.855 | 2.0 | 2.299 | 2.3 | 2.627 | ||||||||||
40.0 x 40.0 | 1.2 | 1.471 | 1.6 | 1.946 | 2.0 | 2.413 | 2.3 | 2.758 | |||||||||||
2 x 2 | 50.8 x 50.8 | 1.2 | 1.877 | 1.6 | 2.487 | 2.0 | 3.089 | 2.3 | 3.535 | ||||||||||
Note | : Special thickness and sizes are available upon request. | ||||||||||||||||||
Tolerance | |||||||||||||||||||
1) Outside Diameter | : 0.15 mm | ||||||||||||||||||
2) Thickness | : 0.15 mm | ||||||||||||||||||
Product Name |
Rectangular Hollow Section |
|
|||||||||||||||||
Application |
for civil structural, machine structural and general applications |
||||||||||||||||||
Raw Material | Available in Cold Rolled and Hot Rolled | ||||||||||||||||||
Specification | |||||||||||||||||||
Dimension A x B | Thickness | Weight | Thickness | Weight | Thickness | Weight | Thickness | Weight | Thickness | Weight | Thickness | Weight | Thickness | Weight | |||||
(Inches) | (mm) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | ||||
¾ x ⅜ | 19.1 x 9.5 | 1.0 | 0.424 | 1.2 | 0.503 | 1.6 | 0.655 | ||||||||||||
10.0 x 20.0 | 1.0 | 0.447 | 1.2 | 0.530 | 1.6 | 0.691 | |||||||||||||
12.0 x 38.0 | 1.0 | 0.760 | 1.2 | 0.906 | 1.6 | 1.192 | |||||||||||||
1 x ½ | 25.4 x 12.7 | 1.0 | 0.572 | 1.2 | 0.681 | 1.6 | 0.892 | ||||||||||||
20.0 x 25.0 | 1.0 | 0.681 | 1.2 | 0.810 | 1.6 | 1.065 | |||||||||||||
30.0 x 16.0 | 1.0 | 0.698 | 1.2 | 0.832 | 1.6 | 1.093 | |||||||||||||
32.0 x 12.0 | 1.0 | 0.668 | 1.2 | 0.796 | 1.6 | 1.046 | |||||||||||||
1¼ x ⅝ | 31.8 x 15.9 | 1.0 | 0.723 | 1.2 | 0.861 | 1.6 | 1.133 | 2.0 | 1.396 | 2.3 | 1.589 | ||||||||
30.0 x 20.0 | 1.0 | 0.760 | 1.2 | 0.906 | 1.6 | 1.192 | 2.0 | 1.470 | 2.3 | 1.674 | |||||||||
38.0 x 16.0 | 1.0 | 0.824 | 1.2 | 0.983 | 1.6 | 1.295 | 2.0 | 1.599 | 2.3 | 1.821 | |||||||||
1 ½ x ¾ | 38.1 x 19.1 | 1.0 | 0.873 | 1.2 | 1.042 | 1.6 | 1.374 | 2.0 | 1.697 | 2.3 | 1.935 | ||||||||
40.0 x 20.0 | 1.0 | 0.918 | 1.2 | 1.095 | 1.6 | 1.445 | 2.0 | 1.786 | 2.3 | 2.037 | |||||||||
1 ½ x 1 | 38.1 x 25.4 | 1.0 | 0.972 | 1.2 | 1.160 | 1.6 | 1.532 | 2.0 | 1.895 | 2.3 | 2.162 | ||||||||
50.0 x 16.0 | 1.0 | 1.011 | 1.2 | 1.208 | 1.6 | 1.595 | 2.0 | 1.974 | 2.3 | 2.253 | |||||||||
46.0 x 22.0 | 1.0 | 1.044 | 1.2 | 1.246 | 1.6 | 1.646 | 2.0 | 2.038 | 2.3 | 2.326 | |||||||||
40.0 x 30.0 | 1.0 | 1.073 | 1.2 | 1.282 | 1.6 | 1.693 | 2.0 | 2.097 | 2.3 | 2.394 | |||||||||
50.0 x 20.0 | 1.0 | 1.073 | 1.2 | 1.282 | 1.6 | 1.693 | 2.0 | 2.097 | 2.3 | 2.394 | |||||||||
2 x 1 | 50.8 x 25.4 | 1.0 | 1.172 | 1.2 | 1.400 | 1.6 | 1.851 | 2.0 | 2.294 | 2.3 | 2.621 | ||||||||
50.0 x 26.0 | 1.0 | 1.172 | 1.2 | 1.400 | 1.6 | 1.851 | 2.0 | 2.294 | 2.3 | 2.621 | |||||||||
50.0 x 30.0 | 1.0 | 1.231 | 1.2 | 1.471 | 1.6 | 1.946 | 2.0 | 2.413 | 2.3 | 2.758 | |||||||||
60.0 x 25.0 | 1.0 | 1.310 | 1.2 | 1.566 | 1.6 | 2.072 | 2.0 | 2.571 | 2.3 | 2.939 | |||||||||
50.0 x 40.0 | 1.0 | 1.386 | 1.2 | 1.658 | 1.6 | 2.195 | 2.0 | 2.724 | 2.3 | 3.115 | |||||||||
60.0 x 30.0 | 1.0 | 1.386 | 1.2 | 1.658 | 1.6 | 2.195 | 2.0 | 2.724 | 2.3 | 3.115 | |||||||||
70.0 x 25.0 | 1.0 | 1.468 | 1.2 | 1.756 | 1.6 | 2.325 | 2.0 | 2.886 | 2.3 | 3.302 | |||||||||
75.0 x 20.0 | 1.0 | 1.468 | 1.2 | 1.756 | 1.6 | 2.325 | 2.0 | 2.886 | 2.3 | 3.302 | |||||||||
2 ½ x 1 ½ | 63.5 x 38.1 | 1.0 | 1.569 | 1.2 | 1.877 | 1.6 | 2.487 | 2.0 | 3.089 | 2.3 | 3.535 | ||||||||
3 x 1 | 76.2 x 25.4 | 1.0 | 1.569 | 1.2 | 1.877 | 1.6 | 2.487 | 2.0 | 3.089 | 2.3 | 3.535 | ||||||||
3 x 1 ¾ | 76.2 x 44.5 | 1.0 | 1.495 | 1.2 | 2.219 | 1.6 | 2.943 | 2.0 | 3.659 | 2.3 | 4.191 | ||||||||
Note | : Special thickness and sizes are available upon request. | ||||||||||||||||||
Tolerance | |||||||||||||||||||
1) Outside Diameter | : 0.15 mm | ||||||||||||||||||
2) Thickness | : 0.15 mm | ||||||||||||||||||
Product Name |
"Oval-Shape" Hollow Section |
|
|||||||||||||||||
Application |
for furniture and machine structural applications |
||||||||||||||||||
Raw Material | Available in Cold Rolled and Hot Rolled | ||||||||||||||||||
Specification | |||||||||||||||||||
Dimension A x B | Thickness | Weight | Thickness | Weight | Thickness | Weight | Thickness | Weight | Thickness | Weight | Thickness | Weight | Thickness | Weight | |||||
(Inches) | (mm) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | ||||
18.5 x 11.5 | 1.0 | 0.368 | 1.2 | 0.435 | 1.6 | 0.564 | |||||||||||||
23.5 x 12.0 | 1.0 | 0.451 | 1.2 | 0.536 | 1.6 | 0.699 | |||||||||||||
30.0 x 15.0 | 1.0 | 0.580 | 1.2 | 0.690 | 1.6 | 0.904 | |||||||||||||
32.0 x 14.0 | 1.0 | 0.602 | 1.2 | 0.716 | 1.6 | 0.939 | 2.0 | 1.155 | 2.3 | 1.311 | |||||||||
36.0 x 16.0 | 1.0 | 0.683 | 1.2 | 0.814 | 1.6 | 1.070 | 2.0 | 1.317 | 2.3 | 1.498 | |||||||||
37.0 x 14.0 | 1.0 | 0.683 | 1.2 | 0.814 | 1.6 | 1.070 | 2.0 | 1.317 | 2.3 | 1.498 | |||||||||
38.0 x 19.0 | 1.0 | 0.743 | 1.2 | 0.885 | 1.6 | 1.164 | 2.0 | 1.436 | 2.3 | 1.634 | |||||||||
42.5 x 12.5 | 1.0 | 0.755 | 1.2 | 0.900 | 1.6 | 1.184 | 2.0 | 1.460 | 2.3 | 1.663 | |||||||||
40.0 x 20.0 | 1.0 | 0.782 | 1.2 | 0.933 | 1.6 | 1.228 | 2.0 | 1.515 | 2.3 | 1.725 | |||||||||
46.0 x 20.0 | 1.0 | 0.876 | 1.2 | 1.045 | 1.6 | 1.378 | 2.0 | 1.702 | 2.3 | 1.941 | |||||||||
50.0 x 25.0 | 1.0 | 0.972 | 1.2 | 1.160 | 1.6 | 1.532 | 2.0 | 1.895 | 2.3 | 2.162 | |||||||||
61.0 x 32.0 | 1.0 | 1.219 | 1.2 | 1.457 | 1.6 | 1.926 | 2.0 | 2.388 | 2.3 | 2.729 | |||||||||
Note | : Special thickness and sizes are available upon request. | ||||||||||||||||||
Tolerance | |||||||||||||||||||
1) Outside Diameter | : 0.15 mm | ||||||||||||||||||
2) Thickness | : 0.15 mm | ||||||||||||||||||
Product Name |
"D-Shape" Hollow Section |
|
|||||||||||||||||
Application |
for furniture and machine structural applications |
||||||||||||||||||
Raw Material | Available in Cold Rolled and Hot Rolled | ||||||||||||||||||
Specification | |||||||||||||||||||
Dimension A x B | Thickness | Weight | Thickness | Weight | Thickness | Weight | Thickness | Weight | Thickness | Weight | Thickness | Weight | Thickness | Weight | |||||
(Inches) | (mm) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | ||||
40.0 x 20.0 | 1.0 | 0.851 | 1.2 | 1.015 | 1.6 | 1.338 | 2.0 | 1.653 | 2.3 | 1.884 | |||||||||
40.0 x 23.0 | 1.0 | 0.886 | 1.2 | 1.057 | 1.6 | 1.393 | 2.0 | 1.772 | 2.3 | 1.963 | |||||||||
70.0 x 33.0 | 1.2 | 1.770 | 1.6 | 2.345 | 2.0 | 2.911 | 2.3 | 3.331 | |||||||||||
75.0 x 23.0 | 1.2 | 1.717 | 1.6 | 2.274 | 2.0 | 2.822 | 2.3 | 3.229 | |||||||||||
Note | : Special thickness and sizes are available upon request. | ||||||||||||||||||
Tolerance | |||||||||||||||||||
1) Outside Diameter | : 0.15 mm | ||||||||||||||||||
2) Thickness | : 0.15 mm | ||||||||||||||||||
Product Name |
Carbon Steel Tubes (Mechanical Structural) |
|
|||||||||||||||||
Application |
for automabile and bicycle purpose JIS G-3445 STKM 11A |
||||||||||||||||||
Raw Material | Available in Cold Rolled and Hot Rolled | ||||||||||||||||||
Specification | |||||||||||||||||||
Outside Diameter | Thickness | Weight | Thickness | Weight | Thickness | Weight | Thickness | Weight | Thickness | Weight | Thickness | Weight | Thickness | Weight | |||||
(Inches) | (mm) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | ||||
9.5 | 0.6 | 0.132 | 0.8 | 0.172 | 1.0 | 0.210 | 1.2 | 0.246 | 1.6 | 0.312 | |||||||||
12.7 | 0.6 | 0.179 | 0.8 | 0.235 | 1.0 | 0.289 | 1.2 | 0.340 | 1.6 | 0.438 | |||||||||
15.9 | 0.6 | 0.226 | 0.8 | 0.298 | 1.0 | 0.368 | 1.2 | 0.435 | 1.6 | 0.564 | |||||||||
19.1 | 0.6 | 0.274 | 0.8 | 0.361 | 1.0 | 0.447 | 1.2 | 0.530 | 1.6 | 0.691 | 2.0 | 0.844 | 2.3 | 0.953 | |||||
22.2 | 1.0 | 0.523 | 1.2 | 0.622 | 1.6 | 0.813 | 2.0 | 0.997 | 2.3 | 1.129 | |||||||||
25.4 | 1.0 | 0.602 | 1.2 | 0.716 | 1.6 | 0.939 | 2.0 | 1.155 | 2.3 | 1.311 | |||||||||
28.6 | 1.0 | 0.681 | 1.2 | 0.811 | 1.6 | 1.066 | 2.0 | 1.312 | 2.3 | 1.492 | |||||||||
31.8 | 1.0 | 0.760 | 1.2 | 0.906 | 1.6 | 1.192 | 2.0 | 1.470 | 2.3 | 1.674 | |||||||||
35.0 | 1.0 | 0.839 | 1.2 | 1.001 | 1.6 | 1.318 | 2.0 | 1.628 | 2.3 | 1.855 | |||||||||
38.1 | 1.0 | 0.915 | 1.2 | 1.092 | 1.6 | 1.441 | 2.0 | 1.781 | 2.3 | 2.031 | |||||||||
41.3 | 1.2 | 1.187 | 1.6 | 1.567 | 2.0 | 1.939 | 2.3 | 2.213 | |||||||||||
42.7 | 1.2 | 1.229 | 1.6 | 1.622 | 2.0 | 2.008 | 2.3 | 2.292 | |||||||||||
44.5 | 1.2 | 1.282 | 1.6 | 1.693 | 2.0 | 2.097 | 2.3 | 2.394 | |||||||||||
45.0 | 1.2 | 1.297 | 1.6 | 1.713 | 2.0 | 2.122 | 2.3 | 2.423 | |||||||||||
48.6 | 1.2 | 1.403 | 1.6 | 1.855 | 2.0 | 2.299 | 2.3 | 2.627 | |||||||||||
50.8 | 1.2 | 1.468 | 1.6 | 1.942 | 2.0 | 2.408 | 2.3 | 2.752 | |||||||||||
60.2 | 1.2 | 1.746 | 1.6 | 2.313 | 2.0 | 2.872 | 2.3 | 3.285 | |||||||||||
63.5 | 1.2 | 1.844 | 1.6 | 2.443 | 2.0 | 3.034 | 2.3 | 3.473 | |||||||||||
76.2 | 1.2 | 2.220 | 1.6 | 2.945 | 2.0 | 3.661 | 2.3 | 4.193 | |||||||||||
Note | : Special thickness and sizes are available upon request. | ||||||||||||||||||
Tolerance | |||||||||||||||||||
1) Outside Diameter | : 0.15 mm | ||||||||||||||||||
2) Thickness | : 0.15 mm | ||||||||||||||||||
Product Name |
Hot-Dip Aluminium Coated Electric Resistance Welded Steel Tube |
|
|||||||||||||||||
Application |
for automabile exhaust applications purposes JIS G-3445 STKM 11A |
||||||||||||||||||
Raw Material | Available in Cold Rolled and Hot Rolled | ||||||||||||||||||
Specification | |||||||||||||||||||
Outside Diameter | Thickness | Weight | Thickness | Weight | Thickness | Weight | Thickness | Weight | Thickness | Weight | Thickness | Weight | Thickness | Weight | |||||
(Inches) | (mm) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | ||||
12.7 | 0.6 | 0.179 | 0.8 | 0.235 | 1.0 | 0.289 | 1.2 | 0.340 | 1.6 | 0.438 | |||||||||
15.9 | 0.6 | 0.226 | 0.8 | 0.298 | 1.0 | 0.368 | 1.2 | 0.435 | 1.6 | 0.564 | |||||||||
19.1 | 0.6 | 0.274 | 0.8 | 0.361 | 1.0 | 0.447 | 1.2 | 0.530 | 1.6 | 0.691 | 2.0 | 0.844 | 2.3 | 0.953 | |||||
22.2 | 1.0 | 0.523 | 1.2 | 0.622 | 1.6 | 0.813 | 2.0 | 0.997 | 2.3 | 1.129 | |||||||||
25.4 | 1.0 | 0.602 | 1.2 | 0.716 | 1.6 | 0.939 | 2.0 | 1.155 | 2.3 | 1.311 | |||||||||
28.6 | 1.0 | 0.681 | 1.2 | 0.811 | 1.6 | 1.066 | 2.0 | 1.312 | 2.3 | 1.492 | |||||||||
31.8 | 1.0 | 0.760 | 1.2 | 0.906 | 1.6 | 1.192 | 2.0 | 1.470 | 2.3 | 1.674 | |||||||||
35.0 | 1.0 | 0.839 | 1.2 | 1.001 | 1.6 | 1.318 | 2.0 | 1.628 | 2.3 | 1.855 | |||||||||
38.1 | 1.0 | 0.915 | 1.2 | 1.092 | 1.6 | 1.441 | 2.0 | 1.781 | 2.3 | 2.031 | |||||||||
41.3 | 1.2 | 1.187 | 1.6 | 1.567 | 2.0 | 1.939 | 2.3 | 2.213 | |||||||||||
42.7 | 1.2 | 1.229 | 1.6 | 1.622 | 2.0 | 2.008 | 2.3 | 2.292 | |||||||||||
44.5 | 1.2 | 1.282 | 1.6 | 1.693 | 2.0 | 2.097 | 2.3 | 2.394 | |||||||||||
45.0 | 1.2 | 1.297 | 1.6 | 1.713 | 2.0 | 2.122 | 2.3 | 2.423 | |||||||||||
47.6 | 1.2 | 1.374 | 1.6 | 1.816 | 2.0 | 2.25 | 2.3 | 2.570 | |||||||||||
48.6 | 1.2 | 1.403 | 1.6 | 1.855 | 2.0 | 2.299 | 2.3 | 2.627 | |||||||||||
50.8 | 1.2 | 1.468 | 1.6 | 1.942 | 2.0 | 2.408 | 2.3 | 2.752 | |||||||||||
54.0 | 1.2 | 1.563 | 1.6 | 2.068 | 2.0 | 2.566 | 2.3 | 2.934 | |||||||||||
57.0 | 1.2 | 1.652 | 1.6 | 2.187 | 2.0 | 2.714 | 2.3 | 3.104 | |||||||||||
60.2 | 1.2 | 1.746 | 1.6 | 2.313 | 2.0 | 2.872 | 2.3 | 3.285 | |||||||||||
63.5 | 1.2 | 1.844 | 1.6 | 2.443 | 2.0 | 3.034 | 2.3 | 3.473 | |||||||||||
76.2 | 1.2 | 2.220 | 1.6 | 2.945 | 2.0 | 3.661 | 2.3 | 4.193 | |||||||||||
85.0 | 1.2 | 2.481 | 1.6 | 3.292 | 2.0 | 4.095 | 2.3 | 4.692 | |||||||||||
Note | : Special thickness and sizes are available upon request. | ||||||||||||||||||
Tolerance | |||||||||||||||||||
1) Outside Diameter | : 0.15 mm | ||||||||||||||||||
2) Thickness | : 0.15 mm | ||||||||||||||||||
Product Name |
Carbon Steel Tube - "Round Tube" |
|
|||||||||||||||||
Application |
for furniture and general application purposes |
||||||||||||||||||
Raw Material | Available in Cold Rolled and Hot Rolled | ||||||||||||||||||
Specification | |||||||||||||||||||
Outside Diameter | Thickness | Weight | Thickness | Weight | Thickness | Weight | Thickness | Weight | Thickness | Weight | Thickness | Weight | Thickness | Weight | |||||
(Inches) | (mm) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | ||||
23.0 | 1.0 | 0.543 | 1.2 | 0.645 | 1.6 | 0.845 | |||||||||||||
24.0 | 1.0 | 0.567 | 1.2 | 0.675 | 1.6 | 0.884 | 2.0 | 1.085 | 2.3 | 1.231 | |||||||||
30.0 | 1.2 | 0.853 | 1.6 | 1.121 | 2.0 | 1.382 | 2.3 | 1.572 | |||||||||||
34.0 | 1.2 | 0.971 | 1.6 | 1.279 | 2.0 | 1.579 | 2.3 | 1.799 | |||||||||||
36.0 | 1.2 | 1.03 | 1.6 | 1.358 | 2.0 | 1.678 | 2.3 | 1.912 | |||||||||||
37.0 | 1.2 | 1.06 | 1.6 | 1.397 | 2.0 | 1.727 | 2.3 | 1.969 | |||||||||||
40.0 | 1.2 | 1.149 | 1.6 | 1.516 | 2.0 | 1.875 | 2.3 | 2.139 | |||||||||||
41.0 | 1.2 | 1.178 | 1.6 | 1.555 | 2.0 | 1.924 | 2.3 | 2.196 | |||||||||||
47.6 | 1.2 | 1.374 | 1.6 | 1.816 | 2.0 | 2.25 | 2.3 | 2.570 | |||||||||||
Note | : Special thickness and sizes are available upon request. | ||||||||||||||||||
Tolerance | |||||||||||||||||||
1) Outside Diameter | : 0.15 mm | ||||||||||||||||||
2) Thickness | : 0.15 mm | ||||||||||||||||||
Product Name |
Carbon Steel Channel |
||||||||||||||||||
Application |
for general application purposes |
||||||||||||||||||
Raw Material | Available in Cold Rolled and Hot Rolled | ||||||||||||||||||
Specification | |||||||||||||||||||
|
Dimension A x B | Thickness | Weight | Thickness | Weight | Thickness | Weight | Thickness | Weight | Thickness | Weight | ||||||||
(mm) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | (mm) | (kg/meter) | |||||||||
Gate Channel | 9.5 x 19.0 | 2.0 | 0.518 | 2.3 | 0.579 | 2.5 | 0.617 | ||||||||||||
Bicyle Channel | 8.0 x 24.0 | 2 | 0.548 | 2.3 | 0.613 | ||||||||||||||
"U" Channel | 25.0 x 25.0 | 1.6 | 0.841 | ||||||||||||||||
Lipped Channel | 60.0 x 30.0 | 1.6 | 1.622 | 2 | 2.008 | ||||||||||||||
Door Rail Track | 50.0 x 50.0 | 1.6 | 2.068 | 2 | 2.566 | ||||||||||||||
Door Rail Track | 65.0 x 45.0 | 1.6 | 2.431 | 2 | 3.020 | ||||||||||||||
Note | : Special thickness and sizes are available upon request. | ||||||||||||||||||
Tolerance | |||||||||||||||||||
1) Outside Diameter | : 0.15 mm | ||||||||||||||||||
2) Thickness | : 0.15 mm | ||||||||||||||||||